<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>theITvideos.com</title>
	<link>http://www.theitvideos.com</link>
	<description>PHP &#124; ASP.Net &#124; Dreamweaver &#124; HTML &#124; CSS &#124; Java &#124; JavaScript &#124; jQuery</description>
	<lastBuildDate>Sun, 27 Nov 2011 07:34:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>How to Create Crystal Reports in Visual Studio.Net from Scratch! Part 2</title>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-2/</link>
			</item>
	<item>
		<title>jQuery Easy Tutorial from Scratch!!</title>
		<description><![CDATA[jQuery is a cross-browser JavaScript library designed to simplify the client-side scripting of HTML.[1] It was released in January 2006 at BarCamp NYC by John Resig. Used by over 43% of the 10,000 most visited websites, jQuery is the most popular JavaScript library in use today. &#160; The jQuery library is a single JavaScript file, [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/23/jquery-easy-tutorial-from-scratch/</link>
			</item>
	<item>
		<title>How to adjust Headings in Crystal Reports.</title>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/23/how-to-adjust-headings-in-crystal-reports/</link>
			</item>
	<item>
		<title>How to Create Crystal Reports in Visual Studio.Net from Scratch! Part 3</title>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-3/</link>
			</item>
	<item>
		<title>How to Create Crystal Reports in Visual Studio.Net from Scratch! Part 1</title>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/22/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-1/</link>
			</item>
	<item>
		<title>Crystal Reports &#8211; Easier to Read using Alternative Row Colors</title>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/22/crystal-reports-easier-to-read-using-alternative-row-colors/</link>
			</item>
	<item>
		<title>How to use Summary Fields in Crystal Reports</title>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/22/how-to-use-summary-fields-in-crystal-reports/</link>
			</item>
	<item>
		<title>Creating CSS Themes for multiple pages in ASP.Net</title>
		<description><![CDATA[CSS stands for Cascading Style Sheets Styles define how to display HTML elements Styles were added to HTML 4.0 to solve a problem External Style Sheets can save a lot of work External Style Sheets are stored in CSS files This video gives an introduction to CSS which stands for Cascading Syle Sheet. HTML was never intended to contain tags for [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/21/creating-css-themes-for-multiple-pages-in-asp-net/</link>
			</item>
	<item>
		<title>Learning PHP basics</title>
		<description><![CDATA[PHP stands for Hypertext Preprocessor. And you must have seen registration pages in many websites. It is used to get user&#8217;s information on the internet. So we now know that a registration page is part of almost every website on the Internet. Creating the same thing on a PHP technology is simple and easy. This [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/21/learning-php-basics/</link>
			</item>
	<item>
		<title>PHP Learning Do While Loop</title>
		<description><![CDATA[PHP stands for Hypertext Preprocessor. And you must have seen registration pages in many websites. It is used to get user&#8217;s information on the internet. We use Loop while during programming. And this is used in many programming languages. PHP being one of them. Doing the same thing on PHP technology is simple and easy. [...]]]></description>
		<link>http://www.theitvideos.com/2011/05/21/php-learning-do-while-loop/</link>
			</item>
</channel>
</rss>

