<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theITvideos.com</title>
	<atom:link href="http://www.theitvideos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theitvideos.com</link>
	<description>PHP &#124; ASP.Net &#124; Dreamweaver &#124; HTML &#124; CSS &#124; Java &#124; JavaScript &#124; jQuery</description>
	<lastBuildDate>Sun, 27 Nov 2011 07:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How to Create Crystal Reports in Visual Studio.Net from Scratch! Part 2</title>
		<link>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-2/</link>
		<comments>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-2/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:55:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[dot net]]></category>
		<category><![CDATA[visual studio.net]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=234</guid>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool.</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2hsAPAhTntw?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/2hsAPAhTntw?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>&nbsp;</p>
<p>Crystal Reports allows users to graphically design data connection(s) and report layout.</p>
<p>In the Database Expert, users can select and link tables from a wide variety of data sources, including MS Excel spreadsheets, Oracle databases, Business Objects Enterprise business views, and local file system information</p>
<p>Database supported by Crystal reports are as follows:</p>
<ul>
<li>Databases such as PostgreSQL, Sybase, IBM DB2, Ingres, Microsoft Access, Microsoft SQL Server, MySQL, Interbase and Oracle</li>
<li> Btrieve</li>
<li>Spreadsheets such as Microsoft Excel</li>
<li>Text files</li>
<li>HTML XML files</li>
<li>Groupware applications as Lotus Notes, Microsoft Exchange and Novell GroupWise</li>
<li>SAP: BW, Info Sets, Tables, and Business Objects Universes</li>
<li>Any other data source accessible through a web service, ODBC, JDBC or OLAP.</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
<div class="shr-publisher-234"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>jQuery Easy Tutorial from Scratch!!</title>
		<link>http://www.theitvideos.com/2011/05/23/jquery-easy-tutorial-from-scratch/</link>
		<comments>http://www.theitvideos.com/2011/05/23/jquery-easy-tutorial-from-scratch/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jqeury]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[style design]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=240</guid>
		<description><![CDATA[jQuery is a cross-browser JavaScript library designed to simplify the client-side scripting of HTML.[1] It was released in January 2006 at BarCamp NYC by John Resig. Used by over 43% of the 10,000 most visited websites, jQuery is the most popular JavaScript library in use today. &#160; The jQuery library is a single JavaScript file, [...]]]></description>
			<content:encoded><![CDATA[<p>jQuery is a cross-browser JavaScript library designed to simplify the client-side scripting of HTML.[1] It was released in January 2006 at BarCamp NYC by John Resig. Used by over 43% of the 10,000 most visited websites, jQuery is the most popular JavaScript library in use today.</p>
<p>&nbsp;</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jp8s3KD_X0s?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/jp8s3KD_X0s?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>The jQuery library is a single JavaScript file, containing all of its common DOM, event, effects, and Ajax functions. It can be included within a web page by linking to a local copy, or to one of the many copies available from public servers</p>
<p>jQuery contains the following features:</p>
<ul>
<li>DOM element selections using the cross-browser open source selector engine Sizzle, a spin-off out of the jQuery project</li>
<li>DOM traversal and modification (including support for CSS 1-3)</li>
<li>Events</li>
<li>CSS manipulation</li>
<li>Effects and animations</li>
<li>Ajax</li>
<li>Extensibility through plug-ins</li>
<li>Utilities &#8211; such as browser version and the <code lang="jQuery">each</code> function.</li>
<li>Cross-browser support</li>
</ul>
<div class="shr-publisher-240"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/23/jquery-easy-tutorial-from-scratch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to adjust Headings in Crystal Reports.</title>
		<link>http://www.theitvideos.com/2011/05/23/how-to-adjust-headings-in-crystal-reports/</link>
		<comments>http://www.theitvideos.com/2011/05/23/how-to-adjust-headings-in-crystal-reports/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=238</guid>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. <span id="more-238"></span> This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool.</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ck1WjVy5c7c?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/ck1WjVy5c7c?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>&nbsp;</p>
<p>Crystal Reports allows users to graphically design data connection(s) and report layout.</p>
<p>In the Database Expert, users can select and link tables from a wide variety of data sources, including MS Excel spreadsheets, Oracle databases, Business Objects Enterprise business views, and local file system information</p>
<p>Database supported by Crystal reports are as follows:</p>
<ul>
<li>Databases such as PostgreSQL, Sybase, IBM DB2, Ingres, Microsoft Access, Microsoft SQL Server, MySQL, Interbase and Oracle</li>
<li> Btrieve</li>
<li>Spreadsheets such as Microsoft Excel</li>
<li>Text files</li>
<li>HTML XML files</li>
<li>Groupware applications as Lotus Notes, Microsoft Exchange and Novell GroupWise</li>
<li>SAP: BW, Info Sets, Tables, and Business Objects Universes</li>
<li>Any other data source accessible through a web service, ODBC, JDBC or OLAP.</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
<div class="shr-publisher-238"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/23/how-to-adjust-headings-in-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How to Create Crystal Reports in Visual Studio.Net from Scratch! Part 3</title>
		<link>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-3/</link>
		<comments>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-3/#comments</comments>
		<pubDate>Sun, 22 May 2011 14:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[dot net]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[visual studio.net]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=236</guid>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. <span id="more-236"></span> This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool.</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WVxcbl492R0?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/WVxcbl492R0?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>&nbsp;</p>
<p>Crystal Reports allows users to graphically design data connection(s) and report layout.</p>
<p>In the Database Expert, users can select and link tables from a wide variety of data sources, including MS Excel spreadsheets, Oracle databases, Business Objects Enterprise business views, and local file system information</p>
<p>Database supported by Crystal reports are as follows:</p>
<ul>
<li>Databases such as PostgreSQL, Sybase, IBM DB2, Ingres, Microsoft Access, Microsoft SQL Server, MySQL, Interbase and Oracle</li>
<li> Btrieve</li>
<li>Spreadsheets such as Microsoft Excel</li>
<li>Text files</li>
<li>HTML XML files</li>
<li>Groupware applications as Lotus Notes, Microsoft Exchange and Novell GroupWise</li>
<li>SAP: BW, Info Sets, Tables, and Business Objects Universes</li>
<li>Any other data source accessible through a web service, ODBC, JDBC or OLAP.</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
<div class="shr-publisher-236"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/23/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Create Crystal Reports in Visual Studio.Net from Scratch! Part 1</title>
		<link>http://www.theitvideos.com/2011/05/22/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-1/</link>
		<comments>http://www.theitvideos.com/2011/05/22/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-1/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.Net Framework]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[dot net]]></category>
		<category><![CDATA[visual studio.net]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=232</guid>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. <span id="more-232"></span> This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool.</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5C9fwFyJQxQ?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/5C9fwFyJQxQ?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>&nbsp;</p>
<p>Crystal Reports allows users to graphically design data connection(s) and report layout.</p>
<p>In the Database Expert, users can select and link tables from a wide variety of data sources, including MS Excel spreadsheets, Oracle databases, Business Objects Enterprise business views, and local file system information</p>
<p>Database supported by Crystal reports are as follows:</p>
<ul>
<li>Databases such as PostgreSQL, Sybase, IBM DB2, Ingres, Microsoft Access, Microsoft SQL Server, MySQL, Interbase and Oracle</li>
<li> Btrieve</li>
<li>Spreadsheets such as Microsoft Excel</li>
<li>Text files</li>
<li>HTML XML files</li>
<li>Groupware applications as Lotus Notes, Microsoft Exchange and Novell GroupWise</li>
<li>SAP: BW, Info Sets, Tables, and Business Objects Universes</li>
<li>Any other data source accessible through a web service, ODBC, JDBC or OLAP.</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
<div class="shr-publisher-232"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/22/how-to-create-crystal-reports-in-visual-studio-net-from-scratch-part-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Crystal Reports &#8211; Easier to Read using Alternative Row Colors</title>
		<link>http://www.theitvideos.com/2011/05/22/crystal-reports-easier-to-read-using-alternative-row-colors/</link>
		<comments>http://www.theitvideos.com/2011/05/22/crystal-reports-easier-to-read-using-alternative-row-colors/#comments</comments>
		<pubDate>Sun, 22 May 2011 13:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[crysal reports]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ms]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=230</guid>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. <span id="more-230"></span> This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool.</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2hDxtH6vxG4?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/2hDxtH6vxG4?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>&nbsp;</p>
<p>Crystal Reports allows users to graphically design data connection(s) and report layout.</p>
<p>In the Database Expert, users can select and link tables from a wide variety of data sources, including MS Excel spreadsheets, Oracle databases, Business Objects Enterprise business views, and local file system information</p>
<p>Database supported by Crystal reports are as follows:</p>
<ul>
<li>Databases such as PostgreSQL, Sybase, IBM DB2, Ingres, Microsoft Access, Microsoft SQL Server, MySQL, Interbase and Oracle</li>
<li> Btrieve</li>
<li>Spreadsheets such as Microsoft Excel</li>
<li>Text files</li>
<li>HTML XML files</li>
<li>Groupware applications as Lotus Notes, Microsoft Exchange and Novell GroupWise</li>
<li>SAP: BW, Info Sets, Tables, and Business Objects Universes</li>
<li>Any other data source accessible through a web service, ODBC, JDBC or OLAP.</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
<div class="shr-publisher-230"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/22/crystal-reports-easier-to-read-using-alternative-row-colors/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to use Summary Fields in Crystal Reports</title>
		<link>http://www.theitvideos.com/2011/05/22/how-to-use-summary-fields-in-crystal-reports/</link>
		<comments>http://www.theitvideos.com/2011/05/22/how-to-use-summary-fields-in-crystal-reports/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[crystal reports]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[seagate]]></category>
		<category><![CDATA[vs]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=224</guid>
		<description><![CDATA[Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool. &#160; Crystal Reports allows users to [...]]]></description>
			<content:encoded><![CDATA[<p>Crystal Reports is a software that is used commercially to design and generate reports from a wide range of data sources. <span id="more-224"></span> This reports have been used in other applications, including Microsoft Visual Studio, at one time bundled an OEM version of Crystal Reports as a general purpose reporting tool.</p>
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-i2p5KPDl48?rel=1&amp;color1=0x2b405b&amp;    color2=0x6b8ab6&amp;border=1&amp;fs=1" /><param name="allowFullScreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/-i2p5KPDl48?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1" allowfullscreen="true"></embed></object></div>
<p>&nbsp;</p>
<p>Crystal Reports allows users to graphically design data connection(s) and report layout.</p>
<p>In the Database Expert, users can select and link tables from a wide variety of data sources, including MS Excel spreadsheets, Oracle databases, Business Objects Enterprise business views, and local file system information</p>
<p>Database supported by Crystal reports are as follows:</p>
<ul>
<li>Databases such as PostgreSQL, Sybase, IBM DB2, Ingres, Microsoft Access, Microsoft SQL Server, MySQL, Interbase and Oracle</li>
<li> Btrieve</li>
<li>Spreadsheets such as Microsoft Excel</li>
<li>Text files</li>
<li>HTML XML files</li>
<li>Groupware applications as Lotus Notes, Microsoft Exchange and Novell GroupWise</li>
<li>SAP: BW, Info Sets, Tables, and Business Objects Universes</li>
<li>Any other data source accessible through a web service, ODBC, JDBC or OLAP.</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
<div class="shr-publisher-224"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/22/how-to-use-summary-fields-in-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creating CSS Themes for multiple pages in ASP.Net</title>
		<link>http://www.theitvideos.com/2011/05/21/creating-css-themes-for-multiple-pages-in-asp-net/</link>
		<comments>http://www.theitvideos.com/2011/05/21/creating-css-themes-for-multiple-pages-in-asp-net/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=171</guid>
		<description><![CDATA[CSS stands for Cascading Style Sheets Styles define how to display HTML elements Styles were added to HTML 4.0 to solve a problem External Style Sheets can save a lot of work External Style Sheets are stored in CSS files This video gives an introduction to CSS which stands for Cascading Syle Sheet. HTML was never intended to contain tags for [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>CSS</strong> stands for <strong>C</strong>ascading <strong>S</strong>tyle <strong>S</strong>heets</li>
<li>Styles define <strong>how to display</strong> HTML elements</li>
<li>Styles were added to HTML 4.0 <strong>to solve a problem</strong></li>
<p><span id="more-171"></span></p>
<li><strong>External Style Sheets</strong> can save a lot of work</li>
<li>External Style Sheets are stored in <strong>CSS files</strong></li>
</ul>
<p>This video gives an introduction to CSS which stands for Cascading Syle Sheet. HTML was never intended to contain tags for formatting a document.<br />
<object width="450" height="362" data="http://flash.revver.com/player/1.0/player.swf?mediaId=1773299&#038;affiliate=92480" type="application/x-shockwave-flash" id="revver1773299125789686520713508"><param name="Movie" value="http://flash.revver.com/player/1.0/player.swf?mediaId=1773299&#038;affiliate=92480"></param><param name="FlashVars" value="allowFullScreen=true"></param><param name="AllowFullScreen" value="true"></param><param name="AllowScriptAccess" value="always"></param><embed type="application/x-shockwave-flash" src="http://flash.revver.com/player/1.0/player.swf?mediaId=1773299&#038;affiliate=92480" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always" flashvars="allowFullScreen=true" allowfullscreen="true" height="372" width="450"></embed></object><br />
<br/></p>
<p>HTML was intended to define the content of a document, like:</p>
<p>&lt;h1&gt;This is a heading&lt;/h1&gt;</p>
<p>&lt;p&gt;This is a paragraph.&lt;/p&gt;</p>
<p>When tags like &lt;font&gt;, and color attributes were added to the HTML 3.2 specification, it started a nightmare for web developers. Development of large web sites, where fonts and color information were added to every single page, became a long and expensive process.</p>
<p>CSS defines HOW HTML elements are to be displayed.</p>
<p>Styles are normally saved in external .css files. External style sheets enable you to change the appearance and layout of all the pages in a Web site, just by editing one single file!</p>
<div class="shr-publisher-171"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/21/creating-css-themes-for-multiple-pages-in-asp-net/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Learning PHP basics</title>
		<link>http://www.theitvideos.com/2011/05/21/learning-php-basics/</link>
		<comments>http://www.theitvideos.com/2011/05/21/learning-php-basics/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:07:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=169</guid>
		<description><![CDATA[PHP stands for Hypertext Preprocessor. And you must have seen registration pages in many websites. It is used to get user&#8217;s information on the internet. So we now know that a registration page is part of almost every website on the Internet. Creating the same thing on a PHP technology is simple and easy. This [...]]]></description>
			<content:encoded><![CDATA[<p>PHP stands for Hypertext Preprocessor. And you must have seen registration pages in many websites. It is used to get user&#8217;s information on the internet. </p>
<p><span id="more-169"></span></p>
<p>So we now know that a  registration page is part of almost every website on the Internet. Creating the same thing on a PHP technology is simple and easy. This video demonstrates how we can create a registration page in Dreamweaver using PHP technology. Watch this video from scratch as it explains almost everything that is needed for creating a registraion page. </p>
<div align="center">
<object width="425" height="355"><param value="http://www.youtube.com/v/Txj4mj5yom0?rel=1&amp;color1=0x2b405b&amp;<br />
    color2=0x6b8ab6&amp;border=1&amp;fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Txj4mj5yom0?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1"><br />
                </object>
</div>
<p><br/></p>
<p>PHP was originally created by Rasmus Lerdorf in 1995 and has been in continuous development ever since. The main implementation of PHP is now produced by The PHP Group and serves as the de facto standard for PHP as there is no formal specification. PHP is free software released under the PHP License, which is incompatible with the GNU General Public License (GPL) because of restrictions on the use of the term PHP.<br />
PHP has evolved to include a command line interface capability and can also be used in standalone graphical applications.</p>
<div class="shr-publisher-169"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/21/learning-php-basics/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>PHP Learning Do While Loop</title>
		<link>http://www.theitvideos.com/2011/05/21/php-learning-do-while-loop/</link>
		<comments>http://www.theitvideos.com/2011/05/21/php-learning-do-while-loop/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[PHP & MySQL]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[do while]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.theitvideos.com/?p=167</guid>
		<description><![CDATA[PHP stands for Hypertext Preprocessor. And you must have seen registration pages in many websites. It is used to get user&#8217;s information on the internet. We use Loop while during programming. And this is used in many programming languages. PHP being one of them. Doing the same thing on PHP technology is simple and easy. [...]]]></description>
			<content:encoded><![CDATA[<p>PHP stands for Hypertext Preprocessor. And you must have seen registration pages in many websites. It is used to get user&#8217;s information on the internet. </p>
<p>We use Loop while during programming. And this is used in many programming languages. PHP being one of them. Doing the same thing on PHP  technology is simple and easy. This video demonstrates how we can do looping using &#8216;Do Loop&#8217; in PHP. Watch this video from scratch as it explains almost everything that is needed for doing the same.</p>
<div align="center">
<object width="425" height="355"><param value="http://www.youtube.com/v/YHTCrK425CA?rel=1&amp;color1=0x2b405b&amp;<br />
    color2=0x6b8ab6&amp;border=1&amp;fs=1" name="movie"><param value="true" name="allowFullScreen"><embed width="425" height="355" allowfullscreen="true" type="application/x-shockwave-flash" src="http://www.youtube.com/v/YHTCrK425CA?rel=1&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1&amp;fs=1"><br />
                </object>
</div>
<p><br/></p>
<p>PHP was originally created by Rasmus Lerdorf in 1995 and has been in continuous development ever since. The main implementation of PHP is now produced by The PHP Group and serves as the de facto standard for PHP as there is no formal specification. PHP is free software released under the PHP License, which is incompatible with the GNU General Public License (GPL) because of restrictions on the use of the term PHP. PHP has evolved to include a command line interface capability and can also be used in standalone graphical applications. </p>
<div class="shr-publisher-167"></div>]]></content:encoded>
			<wfw:commentRss>http://www.theitvideos.com/2011/05/21/php-learning-do-while-loop/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

